Holland Park, located in the prestigious borough of Kensington and Chelsea, is one of London's most sought-after residential areas.
Holland Park, located in the prestigious borough of Kensington and Chelsea, is one of London's most sought-after residential areas.
Are you planning a party in Holland Park and seeking the perfect venue? This exquisite area in West London offers a plethora of stunning locations ideal for a wide range of parties.
Nestled in the heart of West London, Holland Park is one of the city's most affluent and desirable neighborhoods.
Holland Park is a prime location nestled in London, characterized by elegant Victorian townhouses, stunning communal green spaces, and an overall stylish ambiance.
London is a bustling metropolis, with endless opportunities for work, entertainment and culture. But sometimes, the fast-paced city life can become overwhelming and you just need a break.
We are second to none house clearance company in Holland Park that can deal with any kind of rubbish in no time, just give us a call at any time!
Tipper Van - Rubbish Removal and Waste Collection Prices in Holland Park, W8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Waste Collection Prices in Holland Park, W8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Holland Park. All Rights Reserved.